Taxable Income | Taxable rates |
R0 - R165 600 | 18% of each R1 |
R165 601 - R258 750 | R29 808 + 25% of the amount above R165 600 |
R258 751 - R358 110 | R53 096 + 30% of the amount above R258 750 |
R358 111 - R500 940 | R82 904 + 35% of the amount above R358 110 |
R500 941 - R638 600 | R132 894 + 38% of the amount above R500 940 |
R638 601+ | R185 205 + 40% of the amount above R638 000 |
2013 | 2014 | |
Below 65 years of age | R63 556 | R67 111 |
Aged 65 and below 75 | R99 056 | R104 611 |
Aged 75 and over | R110 889 | R117 111 |
2014 | |
Primary - All natural persons | R12 080 |
Secondary - Persons aged 65 and below 75 | R6 750 |
Secondary - Persons aged 75 above | R2 250 |
Value of Vehicle | Fixed Cost (R / annum) |
Fuel Cost |
Maintenance Cost |
0 - 60 000 | R19 310 | 81.4 c/km | 26.2 c/km |
60 001 - 120 000 | R38 333 | 86.1 c/km | 29.5 c/km |
120 001 - 180 000 | R52 033 | 90.8 c/km | 32.8 c/km |
180 001 - 240 000 | R65 667 | 98.7 c/km | 39.4 c/km |
240 001 - 300 000 | R78 192 | 113.6 c/km | 46.3 c/km |
300 001 - 360 000 | R90 668 | 130.3 c/km | 54.4 c/km |
360 001 - 420 000 | R104 374 | 134.7 c/km | 67.7 c/km |
420 001 - 480 000 | R118 078 | 147.7 c/km | 70.5 c/km |
exceeding 480 000 | R118 078 | 147.7 c/km | 70.5 c/km |